Fox Valley Real Estate Consultants Home Fox Valley Real Estate Info Fox Valley Real Estate Accreditation What Our Clients Say Fox Valley Real Estate Information Fox Valley Real Estate Contact Fox Valley Real Estate Home Fox Valley ABR Fox Valley Real Estate

Appleton

Grand Chute

Neenah

Menasha

Greenville

Hortonville

Freedom

Kimberly

Kaukauna

Combined Locks

Little Chute

Buchanan

Harrison

Sherwood


Fox Valley Real Estate Market Activity - March 2005

Properties Sold Report
Residential   Start Date:    03/01/2005
Status: Closed End Date:    03/31/2005
Listed/Selling Price Range Listed/Closed Single-Family Units Num of Bedrooms  
From Through -2 3 4+ Total Avg DOM
0 29999   1   1 121
30000 39999 1   2 3 60
40000 49999 3 1   4 87
50000 59999 8 4 1 13 121
60000 69999 6 7 2 15 153
70000 79999 7 3 1 11 74
80000 89999 5 5 4 14 158
90000 99999 9 11 2 22 63
100000 119999 6 34 12 52 127
120000 139999 4 26 8 38 106
140000 159999 4 31 7 42 127
160000 179999 2 27 4 33 143
180000 199999   16 5 21 127
200000 249999 1 13 13 27 118
250000 299999   7 5 12 104
300000 399999 1 2 7 10 131
400000 499999   1 2 3 69
500000 999999999   1 1 2 24
  Total= 57 190 76 323 118
Price by Bedrooms
  -2 3 4+ Total
Sell Price Volume $5,484,273 $28,687,500 $13,954,326 $48,126,099
List Price Volume $5,529,960 $29,347,400 $14,273,477 $49,150,837
Avg Sell Price $96,215 $150,986 $183,609 $148,997
Avg List Price $97,016 $154,460 $187,808 $152,169
List/Sell/Ratio 99% 97% 97% 98%

Source:  REALTORS® Association of Northeast Wisconsin

April 2007 March 2007 February 2007 January 2007
January 2006 February 2006 March 2006 April 2006 May 2006 June 2006 July 2006
August 2006 September 2006 October 2006 November 2006 December 2006 January 2005 February 2005 March 2005 April 2005 May 2005 June 2005 July 2005 August 2005 September 2005 October 2005 November 2005 December 2005
2006 2005 2004 2003



 

©Copyright 2006-07 Fox Valley Real Estate Consultants LLC. All rights reserved.

Return to:  Fox Valley Real Estate Consultants