Fox Valley Real Estate Consultants Home Fox Valley Real Estate Info Fox Valley Real Estate Accreditation What Our Clients Say Fox Valley Real Estate Information Fox Valley Real Estate Contact Fox Valley Real Estate Home Fox Valley ABR Fox Valley Real Estate

Appleton

Grand Chute

Neenah

Menasha

Greenville

Hortonville

Freedom

Kimberly

Kaukauna

Combined Locks

Little Chute

Buchanan

Harrison

Sherwood


Fox Valley Real Estate Market Activity - March 2006

Properties Sold Report
Residential   Start Date:    03/01/2006
Status: Closed End Date:    03/31/2006
Listed/Selling Price Range Listed/Closed Single-Family Units Num of Bedrooms  
From Through -2 3 4+ Total Avg DOM
0 29999 3 1   4 63
30000 39999 3 1 3 7 148
40000 49999 1   1 2 207
50000 59999 4 1 1 6 102
60000 69999 7 7 1 15 103
70000 79999 6 6 2 14 157
80000 89999 4 15 4 23 117
90000 99999 7 14 2 23 113
100000 119999 9 26 14 49 97
120000 139999 7 33 9 49 118
140000 159999 4 27 10 41 138
160000 179999 2 22 10 34 111
180000 199999 1 18 7 26 164
200000 249999 2 12 15 29 114
250000 299999 2 3 6 11 147
300000 399999   5 4 9 121
400000 499999   1 4 5 181
500000 999999999     2 2 189
  Total= 62 192 95 349 123
Price by Bedrooms
  -2 3 4+ Total
Sell Price Volume $6,318,973 $27,566,519 $17,687,365 $51,572,857
List Price Volume $6,486,480 $28,139,402 $18,051,324 $52,677,206
Avg Sell Price $101,918 $143,575 $186,182 $147,773
Avg List Price $104,620 $146,559 $190,013 $150,937
List/Sell/Ratio 97% 97% 97% 98%

Source:  REALTORS® Association of Northeast Wisconsin

April 2007 March 2007 February 2007 January 2007
January 2006 February 2006 March 2006 April 2006 May 2006 June 2006 July 2006
August 2006 September 2006 October 2006 November 2006 December 2006 January 2005 February 2005 March 2005 April 2005 May 2005 June 2005 July 2005 August 2005 September 2005 October 2005 November 2005 December 2005
2006 2005 2004 2003



 

©Copyright 2006-07 Fox Valley Real Estate Consultants LLC. All rights reserved.

Return to:  Fox Valley Real Estate Consultants